Description
AXEON HYDRO RO–SERIES
High Efficiency Hyperfiltration System
High efficiency pure water systems that produce 750 and 1,250 gallons per day
The tankless design features a smart controller with integrated functions and monitoring, while offering hassle-free installation and maintenance.
FEATURES
- Tankless Wall Mount RO System Design
- Incoming and Outgoing Water Quality Monitoring
- Filter Replacement Notification Auto Alarm
- Automatic Flush Valve for Extended Membrane Life
- High Flow and Rejection Hyper Filtration Membranes
- Easily Removable Color-Coded Twist Cartridges
- Quick Connect Fittings and Color-Coded Tubing
- Leak Detector With Auto Shut Off
- Float Valve Shuts Off the System When the Tank is Filled
- Quick-Connect Garden Hose Adapter
OPTIONS
- AXEON HYDRO Booster Pump Kit (Part #212265)
PRODUCT DETAILS
AXEON HYDRO RO - SERIES | |||||
---|---|---|---|---|---|
Part Number | Description | Case Quantity | Box Dimension (in) | Weight (lbs) | |
SYSTEMS, FILTERS, ACCESSORIES | 212261 | AXEON HYDRO RO – 750 Hyperfiltration System | 1 | 23.00 x 18.75 x 15.50 | 20.55 |
212262 | AXEON HYDRO RO – 1250 Hyperfiltration System | 1 | 23.00 x 18.75 x 15.50 | 27.45 | |
212263 | AXEON HYDRO HyperFilter – 375 | 2 | 6.75 x 3.50 x 14.50 | 2.81 | |
212264 | AXEON HYDRO EZ-Twist Sediment & Carbon Cartridges | 3 | 18.25 x 3.50 x 11.25 | 7.42 | |
212265 | AXEON HYDRO Booster Pump Kit | 1 | 11.25 x 6.75 x 14.50 | 8.35 |
Note: Please see product manual for replacement parts
PRODUCT SPECIFICATIONS
Flow RateC (gpd–750 System / 1250 System) | 750 / 1250 |
Rejection Rate (%) | 96+ |
Efficiency Rate | See Chart Below |
Sediment Filter Change (Months) | 3-6 |
Carbon Filter Change (Months) | 3-6 |
HyperFilter Change (Months) | 6 -12 |
Voltage | 100 -120V 50 / 60 HZ |
Dimensions L x W x H (in) | 16 x 9 x 27 |
Dry Weight (lbs–750 System / 1250 System) | 20.5 / 27.4 |
OPERATING LIMITS A
AXEON® HYDRO – 750 | Expected Flow Rates | |||||
---|---|---|---|---|---|
Inlet Pressure (psi) | Gallons Per Day (gpd) | Gallons Per Hour (gph) | Product Water to Waste Ratio | Recovery Rate % | |
40 | 375 | 15.63 | 1.10 | 1 | 52% |
50 | 450 | 18.75 | 1.60 | 1 | 61% |
60 | 550 | 22.92 | 1.95 | 1 | 66% |
70 | 650 | 27.08 | 2.25 | 1 | 69% |
80 | 750 | 31.25 | 2.50 | 1 | 71% |
AXEON HYDRO – 1250 | Expected Flow Rates | |||||
100 | 1250 | 52.08 | 2.60 | 1 | 72.5% |
gpd = gallons per day, gph = gallons per hour
Design Temperature (°F / °C) | 77 / 25 | Minimum Feed Pressure (psi / bar)B | 40 / 2.76 |
Maximum Feed Temperature (°F / °C) | 85 / 29 | Maximum Feed Silt Density Index (SDI) | < 3 |
Minimum Feed Temperature (°F / °C) | 40 / 4 | Maximum Turbidity (NTU) | 1 |
Maximum Ambient Temperature (°F / °C) | 120 / 49 | Maximum Free Chlorine (ppm) | < 1 |
Minimum Ambient Temperature (°F / °C) | 40 / 4 | Maximum TDS (ppm) | 1000 |
Maximum Feed Pressure (psi / bar)B | 100 / 6.89 | Maximum Hardness (gpg) | < 10 |
A. If any of the feed water parameters are not within the limits given, consult your local dealer or distributor for assistance
B. System Operating Pressure is based on 40 psi feed pressure, minimum concentrate flow as stated, and an average of 375 GPD flow per membrane at 77 °F / 25 °C.
C. Low temperates and feedwater quality, such as high TDS levels, will significantly affect the systems production capabilities and performance. Use on microbiologically safe water only and follow all state and federal plumbing and electrical codes.
Warranty Evaluation Test Conditions: Permeate flow rates and salt rejection based on the following test conditions – 550 ppm, filtered and dechlorinated municipal tap water, 77 °F / 25 °C, 15% recovery, 7.0 pH and the specified operating pressure for membrane element type. Data taken after 60 minutes of operation.